From Michael.Berriman@hullcc.gov.uk | Wednesday 21 November 2018
Report shows that the city is continuing to capitalise on its impressive growth in the tourism sector.
Tourism in Hull is continuing to grow, with the city’s visitor economy worth more than £300 million in 2017.
The report, from Visit Hull and East Yorkshire, shows that the city is continuing to capitalise on its impressive growth in the tourism sector. For the past 10 years, the visitor economy has seen unprecedented growth when compared to other cities and regions across the country.
The latest figures show that tourism was worth £313m to the city last year, with the tourism sector employing 6,735 people. In 2012, the value of tourism was £245m and the sector employed 5,297 people.
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Value of Tourism | £245m | £260m | £265m | £274m | £285m | £313m |
Volume of | 4,768,100 | 4,752,000 | 4,865,000 | 5,074,900 | 5,651,400 | 6,200,000 |
Overnight Trips | 368,100 | 352,000 | 365,000 | 374,900 | 360,400 | 416,000 |
International Overnights | 33,100 | 34,500 | 36,000 | 36,900 | 39,400 | 44,000 |
Visitor Nights | 1,298,000 | 1,287,000 | 1,357,000 | 1,429,000 | 1,462,000 | 1,601,000 |
Overnight Visitor Spend | £57m | £56m | £57m | £58m | £58m | £61.1m |
International Overnight Visitor Spend | £14.2m | £15.7m | £16m | £16.5m | £18.1m | £18m |
Day Trips | 4.4m | 4.4m | 4.5m | 4.7m | 5.3m | 5.8m |
Day Visitor Spend | £125.4m | £139.2m | £142.3m | £148.8m | £158.4m | £178.1m |
Total Actual | 5,297 | 5,610 | 5,721 | 5,915 | 6,146 | 6,735 |
Councillor Dave Craker, portfolio holder for culture and tourism, said: “The city has seen unprecedented growth in both visitor numbers and visitor spend, continuing the trend of Hull’s visitor economy growing year on year over the last 10 years.
“I’m pleased to see that the tourism sector has seen a significant rise in real jobs and now employs 6,735 people. “The report shows that Hull is positioning itself as a world-class visitor destination.”